|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS State and Local Statistics Services >
2011 County Packets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/22216
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2012-03-09 | - |
| date.available | 2012-03-09 | - |
| date.issued | 2012 | - |
| identifier.uri | http://hdl.handle.net/1984/22216 | - |
| description | This is not an exhaustive listing of all programs or persons served within SRS. No grants are included. | en |
| description.tableofcontents | Temporary Assistance for Families -- TANF Employment Services -- Child Care Assistance -- Food Assistance -- Energy Assistance -- General Assistance -- Vocational Rehabilitation Services -- Family Preservation -- Reintegration/Foster Care -- Adoption Support -- Physical Disability -- Traumatic Brain Injury -- Developmental Disability -- Autism -- Substance Abuse (PIHP) -- Mental Health (PAHP) -- Intermediate Care Facility (ICF-MR) -- State Hospital - Developmental Disability -- State Hospital - Mental Health -- Nursing Facility - Mental Health | - |
| format.extent | 36408 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | 2011 County Packets: Sumner County | en |
| title.alternative | 2011 County Packet Reports | en |
| type | | en |
| Appears in Collections: | 2011 County Packets
|
Files in This Item:
| File |
Size | Format |
| Sumner2011.pdf | 35Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|