|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS State and Local Statistics Services >
2009 County Packets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/22350
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | | - |
| date.accessioned | 2012-03-12T13:54:46Z | - |
| date.available | 2012-03-12T13:54:46Z | - |
| date.issued | 2010 | - |
| identifier.uri | http://hdl.handle.net/1984/22350 | - |
| format.extent | 125288 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Public welfare -- Kansas -- Statistics | - |
| subject.lcsh | Aid to families with dependent children programs -- Kansas -- Statistics | - |
| subject.lcsh | Poor -- Medical care -- Kansas -- Statistics | - |
| title | 2009 County Packets: Ellsworth County | en |
| type | | en |
| Appears in Collections: | 2009 County Packets
|
Files in This Item:
| File |
Size | Format |
| Ellsworth2009.pdf | 122Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|