|
KSPACe >
Transportation, Kansas Department of (KDOT) >
K-TRAN Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/225
|
| Title: | Transportation logistics and economics of the processed meat and related industries in southwest Kansas |
| Authors: | Kansas. Department of Transportation. Division of Operations. Bureau of Materials and Research. K-TRAN (Research Program) Bai, Yong Oslund, Patricia Mulinazzi, Tom |
| Keywords: | Southwest Kansas Transportation logistics |
| Issue Date: | Jul-2007 |
| Description: | The research was to study the transportation modes, their utilizations for the processed meat and related industries in southwest Kansas and their impacts on local economic development. To create the report the research team reviewed literature, conducted on-site visits and interviews, collected websites information estimated vehicle miles of travel by trucks and projected future growth of processed meat and realted industries. |
| URI: | http://hdl.handle.net/1984/225 |
| Appears in Collections: | K-TRAN Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| KU-06-03_Final.pdf | Main report | 2598Kb | Adobe PDF | View/Open | | KU-06-03_Appendices.pdf | Appendices | 1469Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|