|
KSPACe >
Insurance Department, Kansas >
Kansas Insurance Department - News Releases >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/22569
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2012-03-13T19:25:21Z | - |
| date.available | 2012-03-13T19:25:21Z | - |
| date.issued | 2007-05-24 | - |
| identifier.uri | http://hdl.handle.net/1984/22569 | - |
| format.extent | 378958 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Insurance Commissioner Releases Estimated Insured Property Losses from May 4, 2007, Greensburg Tornado | en |
| type | | en |
| Appears in Collections: | Kansas Insurance Department - News Releases
|
Files in This Item:
| File |
Size | Format |
| Tornado_estimates5-23-07.pdf | 370Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|