|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Plant Disease in Kansas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/22850
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Plant Protection and Weed Control Section | - |
| contributor.other | Kansas. Department of Agriculture. Plant Protection and Weed Control Section | en |
| contributor.other | Appel, Jon A., Plant Pathologist | en |
| date.accessioned | 2012-03-29T16:03:07Z | - |
| date.available | 2012-03-29T16:03:07Z | - |
| date.issued | 2012-02-22 | - |
| identifier.uri | http://hdl.handle.net/1984/22850 | - |
| description | Includes 1000 cankers 3 year survey of state completed and more on boxwood blight. | en |
| format.extent | 628890 bytes | - |
| format.mimetype | application/pdf | - |
| language | English (United States) | - |
| language.iso | English (United States) | - |
| publisher | Manhattan, Kan. : Kansas Dept. of Agriculture | en |
| subject.lcsh | Plant parasites -- Control -- Kansas -- Periodicals | en |
| subject.lcsh | Plant disease -- Control -- Kansas -- Periodicals | en |
| title | Plant Disease in Kansas (2012-02-22; v. 38:1) | en |
| type | | en |
| Appears in Collections: | Agriculture, Department of--Plant Disease in Kansas
|
Files in This Item:
| File |
Size | Format |
| PlantDiseaseV38N1.pdf | 614Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|