|
KSPACe >
Commerce, Kansas Department of >
News Release - Kansas Department of Commerce >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/23199
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2012-06-01T16:42:41Z | - |
| date.available | 2012-06-01T16:42:41Z | - |
| date.issued | 2012-05-31 | - |
| identifier.uri | http://hdl.handle.net/1984/23199 | - |
| format.extent | 328503 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Kansas among top 10 easiest states for starting a small business | en |
| type | | en |
| Appears in Collections: | News Release - Kansas Department of Commerce
|
Files in This Item:
| File |
Size | Format |
| 5-31-12bKansas Department of Commerce - Official Website.pdf | 320Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|