|
KSPACe >
Aging and Disability Services, Kansas Department for >
Kansas Department for Aging and Disability Services - For Immediate Release >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/23487
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2012-07-27T17:03:16Z | - |
| date.available | 2012-07-27T17:03:16Z | - |
| date.issued | 2012-07-12 | - |
| identifier.uri | http://hdl.handle.net/1984/23487 | - |
| format.extent | 159014 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Kansas Adult Care Homes Recognized for Perfect Scores | en |
| type | | en |
| Appears in Collections: | Kansas Department for Aging and Disability Services - For Immediate Release
|
Files in This Item:
| File |
Size | Format |
| 07_12_2012_ACH_Perfect_Scores.pdf | 155Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|