|
KSPACe >
Sentencing Commission, Kansas >
Kansas Sentencing Commission--Prison Population Projections >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/23944
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Sentencing Commission | - |
| contributor.author | Kansas. Department of Corrections | - |
| date.accessioned | 2012-10-03T16:52:36Z | - |
| date.available | 2012-10-03T16:52:36Z | - |
| date.issued | 2012-09-12 | - |
| identifier.uri | http://hdl.handle.net/1984/23944 | - |
| format.extent | 104311 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Prisons -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Correctional institutions -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Prisoners -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Prisoners -- Kansas -- Statistics | en |
| subject.lcsh | Prisons -- Kansas -- Statistics | en |
| subject.lcsh | Correctional institutions -- Kansas -- Statistics | en |
| title | Ten Year KDOC Inmate Custody Classification Projection, FY 2013 through FY 2022 | en |
| type | | en |
| Appears in Collections: | Kansas Sentencing Commission--Prison Population Projections
|
Files in This Item:
| File |
Size | Format |
| FY2013KDOC_Inmate_Custody_Classification_Projection_Report.pdf | 101Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|