|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Center for Health and Environmental Statistics (CHES) >
KDHE--CHES Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/23
|
| Title: | Occupational Injuries & lllness in Kansas 2000 |
| Other Titles: | Occupational Injuries and lllness, Kansas, 2000 |
| Authors: | Kansas. Center for Health and Environmental Statistics KDHE Kansas. Department of Health and Environment CHES |
| Keywords: | employees-job-workplace |
| Issue Date: | 1-Dec-2004 |
| Description: | This is an annual report detailing occupational injuries and illnesses on the job in Kansas for the calendar year 2000. |
| URI: | http://hdl.handle.net/1984/23 |
| Appears in Collections: | KDHE--CHES Reports
|
Files in This Item:
| File |
Size | Format |
| oii_2000.pdf | 5723Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|