|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Methamphetamine Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/241
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| contributor.other | Investigation, Kansas Bureau of | eng |
| date.accessioned | 2007-09-28T16:34:00Z | - |
| date.available | 2007-09-28T16:34:00Z | - |
| date.issued | 1999 | - |
| identifier.uri | http://hdl.handle.net/1984/241 | - |
| description | Summary of meth labs seized by county. | en |
| format.extent | 47063 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas Bureau of Investigation | eng |
| subject.lcsh | Methamphetamine-Kansas | eng |
| subject.lcsh | Drug traffic-Kansas | eng |
| subject.lcsh | Drug control-Kansas | eng |
| title | 1998 Kansas clandestine methamphetamine laboratory seizures | en |
| title.alternative | Kansas clandestine methamphetamine laboratory seizures, 1998 | en |
| title.alternative | Seizures in Kansas Counties 1998 | en |
| type | | en |
| Appears in Collections: | Methamphetamine Statistics
|
Files in This Item:
| File |
Size | Format |
| Seizures in Kansas County - 1998.pdf | 45Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|