|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
LEOKA Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/243
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| date.accessioned | 2007-09-28T16:34:33Z | - |
| date.available | 2007-09-28T16:34:33Z | - |
| date.issued | 2000 | - |
| identifier.uri | http://hdl.handle.net/1984/243 | - |
| description | Brief summary of assaults on law enforcement officers. | en |
| description.abstract | The 1999 report provides only a statewide summary. | - |
| format.extent | 33634 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Criminal statistics-Kansas-Periodicals | - |
| subject.lcsh | Police murders-Kansas-Periodicals | - |
| subject.lcsh | Police-Violence against-Kansas-Statistics | - |
| title | Law Enforcement Officers Killed or Assaulted 1999 | en |
| title.alternative | LEOKA statistics | en |
| title.alternative | Assaults on law enforcment officer 1999 | en |
| type | | en |
| Appears in Collections: | LEOKA Report
|
Files in This Item:
| File |
Size | Format |
| leoka1999.pdf | 32Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|