|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Methamphetamine Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/244
|
| Title: | 1999 Kansas clandestine methamphetamine laboratory seizures |
| Other Titles: | Kansas clandestine methamphetamine laboratory seizures, 1999 Seizures in Kansas Counties 1999 |
| Authors: | Kansas Bureau of Investigation Investigation, Kansas Bureau of |
| Issue Date: | 2000 |
| Description: | Summary of meth lab seizures by county. |
| URI: | http://hdl.handle.net/1984/244 |
| Appears in Collections: | Methamphetamine Statistics
|
Files in This Item:
| File |
Size | Format |
| Seizures in Kansas by County - 1999.pdf | 46Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|