|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
LEOKA Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/245
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| contributor.other | | - |
| contributor.other | | - |
| date.accessioned | 2007-10-02T14:03:08Z | - |
| date.available | 2007-10-02T14:03:08Z | - |
| date.issued | 2002 | - |
| identifier.uri | http://hdl.handle.net/1984/245 | - |
| description | Summary of statistics on law enforcement officers killed or assaulted in Kansas. | en |
| format.extent | 168859 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Criminal statistics-Kansas-Periodicals | - |
| subject.lcsh | Police murders-Kansas-Periodicals | - |
| subject.lcsh | Police-Violence against-Kansas-Statistics | - |
| title | Law Enforcement Officers Killed or Assaulted 2001 | en |
| title.alternative | LEOKA statistics | en |
| title.alternative | 2001 LEOKA statistics | en |
| type | | en |
| Appears in Collections: | LEOKA Report
|
Files in This Item:
| File |
Size | Format |
| LEOKA 2001.pdf | 164Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|