|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
LEOKA Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/246
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| contributor.other | | - |
| contributor.other | | - |
| date.accessioned | 2007-10-04T14:48:38Z | - |
| date.available | 2007-10-04T14:48:38Z | - |
| date.issued | 2004-03-22 | - |
| identifier.uri | http://hdl.handle.net/1984/246 | - |
| description | Summary of statistics on Kansas law enforcement officers assaulted and killed. This report does not provide a county by county listing. | en |
| format.extent | 31541 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Criminal statistics-Kansas-Periodicals | - |
| subject.lcsh | Police murders-Kansas-Periodicals | - |
| subject.lcsh | Police-Violence against-Kansas-Statistics | - |
| title | Law Enforcement Officers Killed or Assaulted 2003 | en |
| title.alternative | LEOKA statistics 2003 | en |
| type | | en |
| Appears in Collections: | LEOKA Report
|
Files in This Item:
| File |
Size | Format |
| LEOKA 2003.pdf | 30Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|