|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Center for Health and Environmental Statistics (CHES) >
KDHE--CHES Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/24
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Center for Health and Environmental Statistics | en |
| contributor.author | Kansas. Department of Health and Environment | en |
| contributor.author | KDHE | en |
| contributor.author | CHES | en |
| date.accessioned | 2004-12-01T22:56:20Z | - |
| date.available | 2004-12-01T22:56:20Z | - |
| date.issued | 2004-12-01T22:56:20Z | - |
| identifier.uri | http://hdl.handle.net/1984/24 | - |
| description | Annual report on occupational fatalities for the calendar year 2001. | en |
| format.extent | 472681 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject | Employees-Death-Job-accidental | en |
| subject.lcsh | Industrial accidents-Kansas-Statistics | en |
| subject.lcsh | Occupational mortality-Kansas-Statistics | en |
| title | Census of Fatal Occupational Injuries for 2001 | en |
| type | | en |
| Appears in Collections: | KDHE--CHES Reports
|
Files in This Item:
| File |
Size | Format |
| cfoi01.pdf | 461Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|