|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Center for Health and Environmental Statistics (CHES) >
KDHE--CHES Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/24
|
| Title: | Census of Fatal Occupational Injuries for 2001 |
| Authors: | Kansas. Center for Health and Environmental Statistics Kansas. Department of Health and Environment KDHE CHES |
| Keywords: | Employees-Death-Job-accidental |
| Issue Date: | 1-Dec-2004 |
| Description: | Annual report on occupational fatalities for the calendar year 2001. |
| URI: | http://hdl.handle.net/1984/24 |
| Appears in Collections: | KDHE--CHES Reports
|
Files in This Item:
| File |
Size | Format |
| cfoi01.pdf | 461Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|