|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/2568
|
| Title: | Kansas Municipal Water Use 2007 |
| Other Titles: | 2007 Municipal Water Use |
| Authors: | Kansas Water Office |
| Issue Date: | 18-Feb-2009 |
| Description: | This report is used in administering water rights and marketing contracts, preparing population and water demand projections, and assessing progress toward meeting State conservation objectives. It can also be useful in evaluating individual systems' needs for metering improvements, water loss reduction, water rate adjustments, and implementation of cost-effective, long-term water conservation measures. |
| URI: | http://hdl.handle.net/1984/2568 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| 3.2007_Municipal_Water_Use_021809.pdf | 590Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|