|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS Legislative Testimony >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/3146
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Social and Rehabilitation Services | - |
| contributor.author | Dalton, Ray | en |
| contributor.other | Kansas. Legislature. Joint Committee on State Building Construction | en |
| date.accessioned | 2010-04-08T13:28:39Z | - |
| date.available | 2010-04-08T13:28:39Z | - |
| date.issued | 2008-12-08 | - |
| identifier.uri | http://hdl.handle.net/1984/3146 | - |
| description | "Each day, the five state hospitals house and treat about 1,100 Kansans with profound disabilities. The five state hospital campuses include 196 buildings containing approximately 2,078,421 gross square feet of floor area. Many of the buildings and pieces of equipment are 50 years old or older. The buildings are deteriorating and the equipment continues to wear out." | en |
| description.statementofresponsibility | Testimony before the Joint Committee on State Building Construction, Kansas Legislature, by Ray Dalton, Deputy Secretary of Disability and
Behavioral Health Services (DBHS) | en |
| format.extent | 257405 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Public buildings -- Kansas | en |
| subject.lcsh | Kansas. Department of Social and Rehabilitation Services -- Appropriations and expenditures | en |
| subject.lcsh | State hospitals -- Kansas | en |
| subject.other | Construction; Repair Projects; Buildings | en |
| title | SRS Five Year Capital Improvement Plan for State Hospitals and the Chanute Service Center | en |
| title.alternative | Kansas Department of Social and Rehabilitation Services Legislative Testimony (2008) | en |
| title.alternative | SRS Legislative Testimony (2008) | en |
| type | | en |
| Appears in Collections: | SRS Legislative Testimony
|
Files in This Item:
| File |
Size | Format |
| srst08SBC_Five_Year_Capital_Improvement_Plan.pdf | 251Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|