|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of - News Releases >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/7127
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2010-07-08T13:25:10Z | - |
| date.available | 2010-07-08T13:25:10Z | - |
| date.issued | 2007-05-18 | - |
| identifier.uri | http://hdl.handle.net/1984/7127 | - |
| format.extent | 177086 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Economic impact of horticulture industry almost doubles | en |
| type | | en |
| Appears in Collections: | Agriculture, Department of - News Releases
|
Files in This Item:
| File |
Size | Format |
| 5-18-07Kansas Department of Agriculture __ News.pdf | 172Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|