|
KSPACe >
Corporation Commission, Kansas (KCC) >
Corporation Commission--Price Deregulation Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/762
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Corporation Commission | - |
| date.accessioned | 2009-02-13T17:20:59Z | - |
| date.available | 2009-02-13T17:20:59Z | - |
| date.issued | 2009-02 | - |
| identifier.uri | http://hdl.handle.net/1984/762 | - |
| description | Report reviewing the impact of deregulation on consumers. | en |
| format.extent | 66700 bytes | - |
| format.mimetype | application/pdf | - |
| language | English (United States) | e |
| language.iso | English (United States) | - |
| publisher | Kansas State Corporation Commission | en |
| subject.lcsh | Kansas. State Corporation Commission - Periodicals | en |
| title | Report on Price Deregulation (2009) | en |
| type | | en |
| description.legislature | Provided Pursuant to K.S.A. 2008 Supp. 66-2005 as Amended by SB 350 and HB 2637 | en |
| Appears in Collections: | Corporation Commission--Price Deregulation Report
|
Files in This Item:
| File |
Size | Format |
| 09_legis_rpt_price_dereg.pdf | 65Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|