|
KSPACe >
Technology Enterprise Corporation, Kansas (KTEC) >
KTEC Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/9056
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2010-09-15T20:40:31Z | - |
| date.available | 2010-09-15T20:40:31Z | - |
| date.issued | 1991 | - |
| identifier.uri | http://hdl.handle.net/1984/9056 | - |
| format.extent | 4316988 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Technology and state -- Kansas -- Periodicals | en |
| subject.lcsh | Industrial policy -- Kansas -- Periodicals | en |
| subject.lcsh | Research, Industrial -- Kansas -- Periodicals | en |
| title | Annual Report (1991) | en |
| title.alternative | Kansas Technology Enterprise Corporation Annual Report | en |
| title.alternative | 1991 Annual Report: Manufacturing, A Key Component In Kansas Economic Future | en |
| type | | en |
| Appears in Collections: | KTEC Annual Report
|
Files in This Item:
| File |
Size | Format |
| 91 annual report_001.pdf | 4215Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|