|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/9300
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Social and Rehabilitation Services | - |
| contributor.author | Losby, Jan | - |
| contributor.author | Robinson, Jill | - |
| contributor.author | Institute for Social and Economic Development (Iowa City, Iowa) | en |
| date.accessioned | 2010-09-24T14:06:04Z | - |
| date.available | 2010-09-24T14:06:04Z | - |
| date.issued | 2002-01 | - |
| identifier.uri | http://hdl.handle.net/1984/9300 | - |
| description | A study to examine how families are faring who leave
the Temporary Assistance for Families (TAF) program | en |
| description.statementofresponsibility | Prepared by Institute for Social and Economic Development (ISED) for the Kansas Department of Social and Rehabilitation Services | en |
| format.extent | 374292 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Temporary Assistance for Needy Families (Program) | en |
| subject.lcsh | Ex-welfare recipients -- Kansas | en |
| subject.lcsh | Public welfare -- Kansas -- Evaluation | en |
| title | Kansas TANF Leavers Study: A Report on Kansas Families Who Have Left TANF Cash Assistance | en |
| title.alternative | Kansas Temporary Assistance for Families Study | en |
| type | | en |
| Appears in Collections: | SRS--General Publications
|
Files in This Item:
| File |
Size | Format |
| srsTANFleavers.pdf | 365Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|