|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Notes for Water Watchers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/936
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Department of Health and Environment. Bureau of Water. Nonpoint Source Section | - |
| date.accessioned | 2009-03-23T18:21:10Z | - |
| date.available | 2009-03-23T18:21:10Z | - |
| date.issued | 1997-10 | - |
| identifier.uri | http://hdl.handle.net/1984/936 | - |
| description | "Every day we do, or avoid doing, things which affect the amount and quality of the water we use. Here's an opportunity
for you to consider what your contribution is to the problem and to the solution. Take a few minutes to complete this checklist." | en |
| format.extent | 7578 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | How do you measure up? | en |
| type | | en |
| Appears in Collections: | Notes for Water Watchers
|
Files in This Item:
| File |
Size | Format |
| kdheNotes7.pdf | 7Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|