|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS Press Releases >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/9456
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2010-09-30T15:10:37Z | - |
| date.available | 2010-09-30T15:10:37Z | - |
| date.issued | 2000-10-06 | - |
| identifier.uri | http://hdl.handle.net/1984/9456 | - |
| format.extent | 64828 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| source.uri | http://www.srskansas.org/SRSPress/index.htm | - |
| subject.lcsh | Public welfare -- Kansas -- Periodicals | en |
| subject.lcsh | Kansas. Department of Social and Rehabilitation Services -- Periodicals | en |
| subject.lcsh | Public welfare administration -- Kansas -- Periodicals | en |
| title | KanFocus project in Southeast Kansas cited by federal government for "going beyond funding obligations" by using data findings to improve services | en |
| title.alternative | SRS News Release | en |
| title.alternative | News Releases | en |
| title.alternative | News Releases | en |
| type | | en |
| Appears in Collections: | SRS Press Releases
|
Files in This Item:
| File |
Size | Format |
| 10-6-00bKansas SRS - 10_6_00 Press Release.pdf | 63Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|