|
KSPACe >
Commerce, Kansas Department of >
News Release - Kansas Department of Commerce >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/9825
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2010-10-13T19:11:13Z | - |
| date.available | 2010-10-13T19:11:13Z | - |
| date.issued | 2010-10-08 | - |
| identifier.uri | http://hdl.handle.net/1984/9825 | - |
| format.extent | 35816 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Site consultants rank Kansas No. 3 for workforce development programs | en |
| type | | en |
| Appears in Collections: | News Release - Kansas Department of Commerce
|
Files in This Item:
| File |
Size | Format |
| 10-8-10Site consultants rank Kansas No. 3 for workforce development programs.pdf | 34Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|